Rental Rates
**** BOOKINGS TAKEN FOR 2025 & 2026 ****
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer Holidays * | 11 Jul 25 | 07 Sep 25 | £2200 | - | - | - | 7 Nights |
Early Autumn | 07 Sep 25 | 24 Oct 25 | £1200 | - | - | - | 7 Nights |
October Half Term* | 24 Oct 25 | 02 Nov 25 | £1700 | - | - | - | 7 Nights |
Late Autumn | 02 Nov 25 | 12 Dec 25 | £1200 | - | - | - | 7 Nights |
Christmas & New Year * | 12 Dec 25 | 06 Jan 26 | £2200 | - | - | - | 7 Nights |
Late Winter | 06 Jan 26 | 06 Feb 26 | £1260 | - | - | - | 7 Nights |
February Half Term * | 06 Feb 26 | 23 Feb 26 | £1785 | - | - | - | 7 Nights |
Early Spring | 23 Feb 26 | 20 Mar 26 | £1260 | - | - | - | 7 Nights |
Easter * | 20 Mar 26 | 13 Apr 26 | £2310 | - | - | - | 7 Nights |
Spring | 13 Apr 26 | 22 May 26 | £1260 | - | - | - | 7 Nights |
May Half Term * | 22 May 26 | 01 Jun 26 | £1785 | - | - | - | 7 Nights |
Early Summer | 01 Jun 26 | 17 Jul 26 | £1260 | - | - | - | 7 Nights |
Summer Holidays * | 17 Jul 26 | 06 Sep 26 | £2310 | - | - | - | 7 Nights |
Early Autumn | 06 Sep 26 | 23 Oct 26 | £1260 | - | - | - | 7 Nights |
October Half Term* | 23 Oct 26 | 01 Nov 26 | £1785 | - | - | - | 7 Nights |
Late Autumn | 01 Nov 26 | 18 Dec 26 | £1260 | - | - | - | 7 Nights |
Christmas & New Year * | 18 Dec 26 | 04 Jan 27 | £2310 | - | - | - | 7 Nights |
Late Winter | 04 Jan 27 | 05 Feb 27 | £1323 | - | - | - | 7 Nights |
February Half Term * | 05 Feb 27 | 21 Feb 27 | £1874 | - | - | - | 7 Nights |
Early Spring | 21 Feb 27 | 19 Mar 27 | £1323 | - | - | - | 7 Nights |
Easter * | 19 Mar 27 | 11 Apr 27 | £2426 | - | - | - | 7 Nights |
Spring | 11 Apr 27 | 21 May 27 | £1323 | - | - | - | 7 Nights |
May Half Term * | 21 May 27 | 06 Jun 27 | £1874 | - | - | - | 7 Nights |
Early Summer | 06 Jun 27 | 16 Jul 27 | £1323 | - | - | - | 7 Nights |
Summer Holidays * | 16 Jul 27 | 05 Sep 27 | £2426 | - | - | - | 7 Nights |
Early Autumn | 05 Sep 27 | 22 Oct 27 | £1323 | - | - | - | 7 Nights |
October Half Term * | 22 Oct 27 | 01 Nov 27 | £1874 | - | - | - | 7 Nights |
Late Autumn | 01 Nov 27 | 17 Dec 27 | £1323 | - | - | - | 7 Nights |
Christmas and New Year * | 17 Dec 27 | 04 Jan 28 | £2426 | - | - | - | 7 Nights |
Rates are based on 4 people sharing. Additional guests are charged at £100 per person per week (up to a maximum of 8)
Where rate highlighted with "*", rates are per week, irrespective of number of guests staying (up to a maximum of 8)
Rates include WIFI, Air-conditioning, IPTV and use of the Hot Tub. Pool heating included for rentals between October and April.
Towels, including pool towels, and all linen is provided, as is a welcome pack.
To secure a booking, a deposit of 25% will be required.
Balance is due 8 weeks prior to arrival.
The villa will be available from 4pm on the day of arrival and must be vacated by 10am on day of departure (unless different timings have been agreed in advance which will be shown on the booking form)
We typically take bookings for a minimum of 7 days. Anything less than this is subject to discussion and may or may not be agreed to.